Asphalt Vehicle Data
Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
---|---|---|---|---|---|
Stock | 322 | 0 | 69.4 | 31.91 | 21.82 |
1 Star | 323.2 | 0 | 70.23 | 32.85 | 24.5 |
2 Star | 324.7 | 0 | 71.21 | 33.96 | 27.66 |
3 Star | 326.4 | 0 | 72.09 | 34.95 | 31.64 |
4 Star | 327.9 | 0 | 73.79 | 36.87 | 35.04 |
5 Star | 331.1 | 0 | 75.84 | 39.15 | 42.5 |
Other Relevant Data (Car Requires Key)
Star | Rank | Blueprints Needed |
---|---|---|
Stock | 1,454 | 0 |
1 Star | 1,649 | 0 |
2 Star | 1,880 | 22 |
3 Star | 2,125 | 30 |
4 Star | 2,453 | 35 |
5 Star | 2,968 | 38 |