Asphalt Vehicle Data
Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
---|---|---|---|---|---|
Stock | 285 | 0 | 65.8 | 45.88 | 20.94 |
1 Star | 289.1 | 0 | 67.61 | 51.31 | 28.24 |
2 Star | 293.2 | 0 | 69.9 | 58.14 | 36.01 |
3 Star | 293.2 | 0 | 0 | 0 | 0 |
4 Star | 300.8 | 0 | 74.74 | 72.52 | 50.79 |
Other Relevant Data (Car Requires Key)
Star | Rank | Blueprints Needed |
---|---|---|
Stock | 1,139 | 0 |
1 Star | 1,500 | 0 |
2 Star | 1,920 | 26 |
3 Star | 2,353 | 38 |
4 Star | 2,783 | 64 |