Asphalt Vehicle Data
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 265 | 0 | 51.4 | 41.17 | 48.53 |
| 1 Star | 271.8 | 0 | 56.19 | 43.75 | 53.78 |
| 2 Star | 278.9 | 0 | 60.63 | 46.13 | 58.68 |
| 3 Star | 284.1 | 0 | 64.81 | 48.39 | 63.29 |
Other Relevant Data
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 556 | 0 |
| 1 Star | 910 | 5 |
| 2 Star | 1,238 | 12 |
| 3 Star | 1,546 | 30 |










