Asphalt Vehicle Data
Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
---|---|---|---|---|---|
Stock | 276 | 0 | 64.9 | 47.58 | 34.38 |
1 Star | 281.8 | 0 | 66.98 | 49.9 | 38.98 |
2 Star | 288 | 0 | 69.6 | 52.83 | 43.73 |
3 Star | 294.3 | 0 | 72.26 | 55.82 | 48.61 |
4 Star | 299.9 | 0 | 75.06 | 58.97 | 52.93 |
Other Relevant Data
Star | Rank | Blueprints Needed |
---|---|---|
Stock | 1,121 | 0 |
1 Star | 1,442 | 20 |
2 Star | 1,810 | 12 |
3 Star | 2,183 | 18 |
4 Star | 2,548 | 28 |