Asphalt Vehicle Data
Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
---|---|---|---|---|---|
Stock | 246.2 | 0 | 64 | 47.65 | 44.65 |
1 Star | 255 | 0 | 66.48 | 51.59 | 49.62 |
2 Star | 264 | 0 | 69.6 | 56.55 | 54.75 |
3 Star | 273.3 | 0 | 72.81 | 61.63 | 60.02 |
4 Star | 281.2 | 0 | 76.19 | 66.97 | 64.68 |
Other Relevant Data
Star | Rank | Blueprints Needed |
---|---|---|
Stock | 729 | 0 |
1 Star | 1,119 | 30 |
2 Star | 1,540 | 23 |
3 Star | 1,970 | 33 |
4 Star | 2,368 | 42 |