Asphalt Vehicle Data
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 220 | 0 | 69.4 | 38.1 | 48.27 |
| 3 Star (MAX) | 244.5 | 0 | 78.87 | 59.91 | 65.03 |
Other Relevant Data
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 311 | 0 |
| 1 Star | 761 | 15 |
| 2 Star | 1,179 | 25 |
| 3 Star | 1,569 | 55 |
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 220 | 0 | 69.4 | 38.1 | 48.27 |
| 3 Star (MAX) | 244.5 | 0 | 78.87 | 59.91 | 65.03 |
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 311 | 0 |
| 1 Star | 761 | 15 |
| 2 Star | 1,179 | 25 |
| 3 Star | 1,569 | 55 |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.