Asphalt Vehicle Data
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 300 | 186.4 | 67.60 | 30.37 | 16.2 |
| 1 Star | 301.6 | 0 | 68.86 | 32.29 | 20.21 |
| 2 Star | 303.5 | 0 | 70.34 | 34.55 | 24.93 |
| 3 Star | 305.9 | 0 | 71.67 | 36.57 | 30.87 |
| 4 Star | 307.9 | 0 | 74.24 | 40.49 | 35.93 |
| 5 Star | 312.2 | 0 | 77.28 | 45.17 | 47.09 |
Other Relevant Data (Car Requires Key)
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 1,406 | 0 |
| 1 Star | 1,601 | 0 |
| 2 Star | 1,828 | 22 |
| 3 Star | 2,076 | 30 |
| 4 Star | 2,393 | 35 |
| 5 Star | 2,895 | 38 |










