Asphalt Vehicle Data
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 322 | 0 | 66.7 | 38.03 | 43.92 |
| 3 Star (MAX) | 340.6 | 0 | 74.2 | 43.21 | 55.4 |
Other Relevant Data
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 1,346 | 0 |
| 1 Star | 1,671 | 30 |
| 2 Star | 2,049 | 30 |
| 3 Star | 2,330 | 70 |
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 322 | 0 | 66.7 | 38.03 | 43.92 |
| 3 Star (MAX) | 340.6 | 0 | 74.2 | 43.21 | 55.4 |
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 1,346 | 0 |
| 1 Star | 1,671 | 30 |
| 2 Star | 2,049 | 30 |
| 3 Star | 2,330 | 70 |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.