Asphalt Vehicle Data
Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
---|---|---|---|---|---|
Stock | 250 | 0 | 58.6 | 51.16 | 48.33 |
1 Star | 256.9 | 0 | 62.88 | 56.76 | 52.95 |
2 Star | 264.4 | 0 | 68.31 | 63.8 | 57.69 |
3 Star | 271.7 | 0 | 73.86 | 71 | 62.57 |
4 Star | 278.3 | 0 | 79.72 | 78.61 | 66.88 |
Other Relevant Data
Star | Rank | Blueprints Needed |
---|---|---|
Stock | 715 | 0 |
1 Star | 1,069 | 30 |
2 Star | 1,462 | 23 |
3 Star | 1,864 | 33 |
4 Star | 2,247 | 42 |