Asphalt Vehicle Data
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 250 | 0 | 58.6 | 39.02 | 45.09 |
| 1 Star | 254.8 | 0 | 61.55 | 41.43 | 48.65 |
| 2 Star | 260.3 | 0 | 64.95 | 44.22 | 52.77 |
| 3 Star | 266.8 | 0 | 68.86 | 47.43 | 57.49 |
Other Relevant Data
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 518 | 0 |
| 1 Star | 793 | 5 |
| 2 Star | 1,111 | 8 |
| 3 Star | 1,476 | 45 |










