Asphalt Vehicle Data
Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
---|---|---|---|---|---|
Stock | 295 | 0 | 71.2 | 34.77 | 35.9 |
1 Star | 296.7 | 0 | 72.41 | 36.39 | 38.65 |
2 Star | 298.6 | 0 | 73.83 | 38.27 | 41.89 |
3 Star | 301 | 0 | 75.1 | 39.95 | 45.94 |
4 Star | 303 | 0 | 77.56 | 43.19 | 49.41 |
5 Star | 307.6 | 0 | 80.48 | 47.08 | 57.03 |
Other Relevant Data (Car Requires Key)
Star | Rank | Blueprints Needed |
---|---|---|
Stock | 1,440 | 0 |
1 Star | 1,637 | 0 |
2 Star | 1,868 | 22 |
3 Star | 2,122 | 30 |
4 Star | 2,433 | 35 |
5 Star | 2,948 | 38 |