Asphalt Vehicle Data
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 292 | 0 | 64 | 26.47 | 23.08 |
| 3 Star (MAX) | 308.6 | 0 | 71.92 | 39.84 | 46.24 |
Other Relevant Data
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 799 | 0 |
| 1 Star | 1,079 | 15 |
| 2 Star | 1,425 | 20 |
| 3 Star | 1,687 | 50 |
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 292 | 0 | 64 | 26.47 | 23.08 |
| 3 Star (MAX) | 308.6 | 0 | 71.92 | 39.84 | 46.24 |
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 799 | 0 |
| 1 Star | 1,079 | 15 |
| 2 Star | 1,425 | 20 |
| 3 Star | 1,687 | 50 |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.