Asphalt Vehicle Data
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 340 | 0 | 75.70 | 51.89 | 51.64 |
| 1 Star | 0 | 0 | 0 | 0 | 0 |
| 2 Star | 0 | 0 | 0 | 0 | 0 |
| 3 Star | 0 | 0 | 0 | 0 | 0 |
| 4 Star | 0 | 0 | 0 | 0 | 0 |
| 5 Star | 0 | 0 | 0 | 0 | 0 |
| 6 Star | 358.6 | 0 | 84.54 | 85.32 | 77.85 |
Other Relevant Data
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 3,277 | 0 |
| 1 Star | 3,450 | 70 |
| 2 Star | 0 | 23 |
| 3 Star | 0 | 27 |
| 4 Star | 0 | 36 |
| 5 Star | 0 | 52 |
| 6 Star | 4,572 | 59 |







