Asphalt Vehicle Data
Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
---|---|---|---|---|---|
Stock | 290 | 0 | 74.8 | 33.02 | 39.05 |
1 Star | 291.5 | 0 | 75.84 | 35.46 | 42.38 |
2 Star | 293.1 | 0 | 77.07 | 38.34 | 46.31 |
3 Star | 295.3 | 0 | 78.17 | 40.91 | 51.26 |
4 Star | 297 | 0 | 80.3 | 45.88 | 55.49 |
5 Star | 301.2 | 0 | 82.87 | 51.83 | 64.82 |
Other Relevant Data (Car Requires Key)
Star | Rank | Blueprints Needed |
---|---|---|
Stock | 1,538 | 0 |
1 Star | 1,739 | 0 |
2 Star | 1,976 | 22 |
3 Star | 2,238 | 30 |
4 Star | 2,563 | 35 |
5 Star | 3,097 | 38 |