Asphalt Vehicle Data
Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
---|---|---|---|---|---|
Stock | 355.0 | 0 | 75.70 | 34.21 | 26.49 |
1 Star | 0 | 0 | 0 | 0 | 0 |
2 Star | 0 | 0 | 0 | 0 | 0 |
3 Star | 0 | 0 | 0 | 0 | 0 |
4 Star | 0 | 0 | 0 | 0 | 0 |
5 Star | 371.1 | 0 | 81.80 | 51.98 | 54.39 |
Other Relevant Data (Car Requires Key)
Star | Rank | Blueprints Needed |
---|---|---|
Stock | 2,319 | 0 |
1 Star | 2,564 | 0 |
2 Star | 0 | 26 |
3 Star | 0 | 34 |
4 Star | 0 | 40 |
5 Star | 4,127 | 62 |