Asphalt Vehicle Data
Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
---|---|---|---|---|---|
Stock | 275 | 0 | 57.7 | 54.48 | 46.29 |
1 Star | 279 | 0 | 60.52 | 58.63 | 50.36 |
2 Star | 282.9 | 0 | 64.07 | 63.84 | 54.56 |
3 Star | 287 | 0 | 67.71 | 69.19 | 58.85 |
4 Star | 290.7 | 0 | 71.51 | 74.81 | 62.66 |
Other Relevant Data
Star | Rank | Blueprints Needed |
---|---|---|
Stock | 1,181 | 0 |
1 Star | 1,517 | 30 |
2 Star | 1,891 | 23 |
3 Star | 2,277 | 33 |
4 Star | 2,646 | 42 |