Asphalt Vehicle Data
Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
---|---|---|---|---|---|
Stock | 271 | 0 | 72.1 | 41.15 | 36.45 |
1 Star | 274.6 | 0 | 74.15 | 46.71 | 42.93 |
2 Star | 278.2 | 0 | 76.71 | 53.7 | 49.63 |
3 Star | 282 | 0 | 79.33 | 60.87 | 56.5 |
4 Star | 285.3 | 177.3 | 82.09 | 68.41 | 62.55 |
Other Relevant Data
Star | Rank | Blueprints Needed |
---|---|---|
Stock | 1,243 | 0 |
1 Star | 1,578 | 30 |
2 Star | 1,951 | 23 |
3 Star | 2,334 | 33 |
4 Star | 2,698 | 42 |