Asphalt Vehicle Data
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 398.0 | 247.31 | 74.80 | 59.90 | 55.70 |
| 1 Star | 0 | 248.67 | 75.22 | 61.97 | 59.46 |
| 2 Star | 0 | 0 | 0 | 0 | 0 |
| 3 Star | 0 | 0 | 0 | 0 | 0 |
| 4 Star | 0 | 0 | 0 | 0 | 0 |
| 5 Star | 0 | 0 | 0 | 0 | 0 |
| 6 Star | 414.5 | 257.56 | 78.04 | 75.86 | 84.58 |
Other Relevant Data
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 3,746 | 0 |
| 1 Star | 3,901 | 85 |
| 2 Star | 4,083 | 25 |
| 3 Star | 4278 | 29 |
| 4 Star | 4,481 | 38 |
| 5 Star | 4,730 | 54 |
| 6 Star | 4,955 | 69 |







