Asphalt Vehicle Data
Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
---|---|---|---|---|---|
Stock | 280.0 | 0 | 72.10 | 64.96 | 34.65 |
1 Star | 0 | 0 | 0 | 0 | 0 |
2 Star | 0 | 0 | 0 | 0 | 0 |
3 Star | 0 | 0 | 0 | 0 | 0 |
4 Star | 0 | 0 | 0 | 0 | 0 |
5 Star | 297.8 | 0 | 80.98 | 78.18 | 57.43 |
Other Relevant Data (Car Requires Key)
Star | Rank | Blueprints Needed |
---|---|---|
Stock | 1,545 | 0 |
1 Star | 1,747 | 0 |
2 Star | 1,986 | 22 |
3 Star | 2,251 | 30 |
4 Star | 2,574 | 35 |
5 Star | 3,108 | 38 |