Asphalt Vehicle Data
Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
---|---|---|---|---|---|
Stock | 312.0 | 0 | 73.00 | 52.35 | 37.32 |
1 Star | 0 | 0 | 0 | 0 | 0 |
2 Star | 0 | 0 | 0 | 0 | 0 |
3 Star | 0 | 0 | 0 | 0 | 0 |
4 Star | 0 | 0 | 0 | 0 | 0 |
5 Star | 327.7 | 0 | 82.76 | 80.66 | 70.40 |
Other Relevant Data
Star | Rank | Blueprints Needed |
---|---|---|
Stock | 2,200 | 0 |
1 Star | 2,402 | 45 |
2 Star | 0 | 17 |
3 Star | 0 | 23 |
4 Star | 0 | 32 |
5 Star | 3,647 | 45 |