Asphalt Vehicle Data
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 250 | 0 | 42.2 | 46.3 | 54.8 |
| 3 Star (MAX) | 270.1 | 167.8 | 55.03 | 53.79 | 68.19 |
Other Relevant Data
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 467 | 0 |
| 1 Star | 728 | 5 |
| 2 Star | 1,031 | 8 |
| 3 Star | 1,381 | 30 |
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 250 | 0 | 42.2 | 46.3 | 54.8 |
| 3 Star (MAX) | 270.1 | 167.8 | 55.03 | 53.79 | 68.19 |
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 467 | 0 |
| 1 Star | 728 | 5 |
| 2 Star | 1,031 | 8 |
| 3 Star | 1,381 | 30 |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.