Asphalt Vehicle Data
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 288 | 0 | 64 | 39.54 | 35.31 |
| 3 Star (MAX) | 298.4 | 0 | 71.92 | 45.93 | 53.86 |
Other Relevant Data
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 920 | 0 |
| 1 Star | 1,210 | 55 |
| 2 Star | 1,571 | 38 |
| 3 Star | 1,844 | 90 |
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 288 | 0 | 64 | 39.54 | 35.31 |
| 3 Star (MAX) | 298.4 | 0 | 71.92 | 45.93 | 53.86 |
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 920 | 0 |
| 1 Star | 1,210 | 55 |
| 2 Star | 1,571 | 38 |
| 3 Star | 1,844 | 90 |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.