Asphalt Vehicle Data
| Star | Speed kph | Speed mph | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 300.0 | 0 | 68.50 | 54.37 | 47.29 |
| 1 Star | 0 | 0 | 0 | 0 | 0 |
| 2 Star | 0 | 0 | 0 | 0 | 0 |
| 3 Star | 0 | 0 | 0 | 0 | 0 |
| 4 Star | 0 | 0 | 0 | 0 | 0 |
| 5 Star | 315.7 | 0 | 80.72 | 80.22 | 69.65 |
Other Relevant Data
| Star | Rank | Blueprints Needed |
|---|---|---|
| Stock | 2,063 | 0 |
| 1 Star | 2,251 | 35 |
| 2 Star | 2,522 | 15 |
| 3 Star | 0 | 21 |
| 4 Star | 0 | 28 |
| 5 Star | 3,553 | 35 |










